Supplement Facts
• Serving Size: 15g
• Servings Per Container: 30
Amounts Per Serving: %DV*
• Calories: 45mg
• Sodium: 50mg | 2%
• Potassium (as Citrate) 300mg | 10%
Total Carbohydrate: 8g | 10%
• Dietary Fiber: 4g | 16%
Protein: 2g | 4%
• Vitamin A (as Beta Carotene): 2000iu | 40%
• Vitamin C (as Ascorbic Acid): 1000mg | 1650%
• Calcium (as Lactate): 125mg | 13%
• Vitamin D (as Cholecalciferol): 2000iu | 500%
• Vitamin E (as Acetate): 75iu | 250%
• Vitamin K: 35mcg | 44%
• Thiamin (B1): 3mg | 200%
• Riboflavin (B2): 2mg | 118%
• Niacin (as Niacinamide): 20mg | 100%
• Vitamin B6 (as Pyridoxine HCl): 2mg | 100%
• Folate (as 5-MTHF): 400mg | 100%
• Vitamin B12 (as Methylcobalamin): 25mcg | 420%
• Biotin: 400mcg | 130%
• Pantothenic Acid (as Calcium Pantothenate): 12mcg | 120%
• Magnesium (as Glycine): 30mg | 8% Zinc (as Citrate): 25mg | 170% • Selenium (as Selenomethionine): 30mcg | 8%
• Copper (as Gluconate): 0.150 mg | 8%
• Manganese (as Bi-Glycinate): 0.4 | 20%
• Chromium (as Picolinate): 50mcg | 40%
Proprietary Blend: 11g
Pea Protein, Barley grass, Spirullina, Tapioca Fiber, Carrot, Celery juice, Quercetin, Lecithin, Grape juice, Strawberry juice, Apple juice, Raspberry fruit, Cranberry fruit, Chlorella, Stevia leaf, Orange juice, Beet root, Citrus Bioflavonoid, Elderberry fruit, Cherry fruit, Arichoke leaf, Astaxanthin, Astragalus root, Eleuthero root, Rhodiola root, B-Glucans, Hawthorn Berry fruit, Milk Thistle seed, 12 Strain Probiotic Blend (L. Plantarum, L. Rhamnosus, B. Bifidum, B. Infantis, B. Longum, L. Paracasei, L. Acidophilus, L. Casei, L. Helveticus, L. Salivarius, P. Acidilactici, & S. Thermophilus), Dandelion root, Reishi mycelia, Cordyceps mycelia, Ashwagandha root, Wheat grass, Spinach leaf, Broccoli juice, Bilberry juice, Kelp, Rosemary leaf, Polycosanol, Co-Q10, Chlorophyllin, Grape seed, Gynostemma whole, Amylase, Protease, Lipase, & Cellulase.
Percent Daily Values are based on a 2,000 calorie diet
%Daily Value Not Established*
Other Ingredients: Natural flavors, silica, and citric acid